Person list
With imagesAdd person
Died at this day: 13 January
| Name | Birth | Death | Languages |
---|
| Sammy K Hollandswort | 25.10.1946 | 13.01.2011 | en |
| Johnny R Hollingswort | 02.11.1951 | 13.01.2013 | en |
| William Hollingworth | 00.00.1875 | 13.01.1919 | en, lv, ru |
| Lola M Hollis | 19.09.1916 | 13.01.2010 | en |
| Margaret M Hollis | 05.12.1946 | 13.01.2013 | en |
| Lacey William Holloway | 00.00.1896 | 13.01.1915 | en, lv, ru |
| Rheta M Holloway | 18.06.1918 | 13.01.2010 | en |
| Joan P Holloway | 05.03.1923 | 13.01.2011 | en |
| James Hollows | 00.00.1898 | 13.01.1918 | en, lv, ru |
| Robert Holmes | 00.00.1925 | 13.01.1945 | en, lv, ru |
| Ruby Holmstrom | 28.06.1911 | 13.01.2012 | en |
| Timothy Holt | 14.02.1944 | 13.01.2012 | en |
| Lillian M Holwood | 13.04.1931 | 13.01.2011 | en |
| Rafael L Hona | 19.07.1940 | 13.01.2013 | en |
| Silas Hood | 05.06.1915 | 13.01.2010 | en |
| J Hoolahan | | 13.01.1916 | en, lv, ru |
| Mona L Hoover | 22.03.1934 | 13.01.2011 | en |
| Warden K Hoover | 25.09.1926 | 13.01.2011 | en |
| Roosevelt Hope | 19.01.1936 | 13.01.2013 | en |
| Wilma M Hope | 28.10.1921 | 13.01.2012 | en |
1-20 « < 5441-5460 : 5461-5480 : 5481-5500 : 5501-5520 : 5521-5540 : 5541-5560 : 5561-5580 : 5581-5600 : 5601-5620 > » 24640-24642