Person list
With imagesAdd person
Died at this day: 19 November
| Name | Birth | Death | Languages |
---|
| Thomas Gilbert | 00.00.1880 | 19.11.1914 | en, lv, ru |
| James Gilbert | | 19.11.1917 | en, lv, ru |
| Thomas Gilbert | 00.00.1893 | 19.11.1915 | en, lv, ru |
| Phyllis M Giles | 12.04.1926 | 19.11.2011 | en |
| William Gilfillan | | 19.11.1943 | en, lv, ru |
| John Henry Gill | 00.00.1890 | 19.11.1917 | en, lv, ru |
| Matthew Leslie Gill | 00.00.1908 | 19.11.1944 | en, lv, ru |
| Jack Woodward Gill | 00.00.1894 | 19.11.1915 | en, lv, ru |
| Margaret I Gillespie | 11.03.1920 | 19.11.2010 | en |
| Hattie S Gilliam | 03.03.1910 | 19.11.2011 | en |
| James R Gillis | 17.03.1935 | 19.11.2010 | en |
| Shamsutdin Gilmutdinov | 00.00.1908 | 19.11.1937 | en, lv, ru |
| Judy Gimino | 11.12.1953 | 19.11.2010 | en |
| Silas J Ginsburg | 10.10.1925 | 19.11.2010 | en |
| Joseph R Gismondi | 28.02.1935 | 19.11.2010 | en |
| Lillian V Gitter | 10.03.1923 | 19.11.2012 | en |
| Thomas A Glockzin | 27.05.1952 | 19.11.2012 | en |
| Joy A Glazier | 17.09.1932 | 19.11.2011 | en |
| Roland A Glasgo | 03.09.1917 | 19.11.2010 | en |
| A Gladwin | | 19.11.1918 | en, lv, ru |
1-20 « < 3521-3540 : 3541-3560 : 3561-3580 : 3581-3600 : 3601-3620 : 3621-3640 : 3641-3660 : 3661-3680 : 3681-3700 > » 21460-21468