Person list
With imagesAdd person
Died at this day: 21 October
| Name | Birth | Death | Languages |
---|
| Marcie A Roahen | 27.09.1950 | 21.10.2012 | en |
| Laura A Robertson | 11.03.1937 | 21.10.2010 | en |
| Robert A Rogers | 05.11.1931 | 21.10.2012 | en |
| Gerard A Rondeau | 11.01.1919 | 21.10.2010 | en |
| Michelle A Robinson | 11.03.1963 | 21.10.2011 | en |
| Sheldon A Rothman | 06.04.1923 | 21.10.2012 | en |
| Gharda A Rogers | 11.05.1922 | 21.10.2010 | en |
| A J Rowland | | 21.10.1916 | en, lv, ru |
| Adair R Ronalds | 24.10.1921 | 21.10.2010 | en |
| Agnes E Rowald | 28.12.1934 | 21.10.2011 | en |
| Albert Harry Rose | 00.00.1897 | 21.10.1917 | en, lv, ru |
| Albert Robey | 00.00.1893 | 21.10.1916 | en, lv, ru |
| Norman Edward Albert Ross | | 21.10.1942 | en, lv, ru |
| Albert William Rossiter | | 21.10.1918 | en, lv, ru |
 | Aleksandr Rozhdestvin | 00.00.1898 | 21.10.1937 | en, lv, ru |
| Aleksandr Rogov | 00.00.1875 | 21.10.1937 | en, lv, ru |
| Aleksandr Romashevskij | 00.00.1890 | 21.10.1937 | en, lv, ru |
| Frank Alexander Rogers | 00.00.1904 | 21.10.1942 | en, lv, ru |
| Alexander William Ross | 00.00.1895 | 21.10.1918 | en, lv, ru |
| Alexander Robertson | 00.00.1895 | 21.10.1918 | en, lv, ru |
1-20 « < 10301-10320 : 10321-10340 : 10341-10360 : 10361-10380 : 10381-10400 : 10401-10420 : 10421-10440 : 10441-10460 : 10461-10480 > » 23540-23560