Person list
With imagesAdd person
Died at this day: 22 August
| Name | Birth | Death | Languages |
---|
| Doris M Brooker | 14.09.1921 | 22.08.2012 | en |
| Thomas Brookes | 00.00.1920 | 22.08.1944 | en, lv, ru |
| Lois L Brooks | 14.10.1924 | 22.08.2011 | en |
| Donna C Brooks | 28.05.1938 | 22.08.2011 | en |
| Harold Johnson Brooks | 00.00.1887 | 22.08.1915 | en, lv, ru |
| Oswald Victor Brooks | 00.00.1898 | 22.08.1918 | en, lv, ru |
| Mary R Brooks | 23.07.1959 | 22.08.2012 | en |
| Lillian F Brooks | 24.11.1922 | 22.08.2010 | en |
| James Henry Brooks | 00.00.1915 | 22.08.1944 | en, lv, ru |
| Ernest Charles Broom | 00.00.1915 | 22.08.1944 | en, lv, ru |
| R K Broome | 01.10.1937 | 22.08.2011 | en |
| E Broomhead | 00.00.1892 | 22.08.1917 | en, lv, ru |
| Martha Brosius | 16.07.1940 | 22.08.2011 | en |
| William C Broslat | 14.10.1912 | 22.08.2012 | en |
| P Brotherton | 00.00.1898 | 22.08.1918 | en, lv, ru |
| Oswald George Ellis Broughton | 00.00.1899 | 22.08.1918 | en, lv, ru |
| Thomas Brower | 23.09.1958 | 22.08.2012 | en |
| James M Brown | 16.06.1930 | 22.08.2011 | en |
| Elisha W Brown | 14.09.1931 | 22.08.2012 | en |
| Cheryl D Brown | 09.08.1961 | 22.08.2010 | en |
1-20 « < 1361-1380 : 1381-1400 : 1401-1420 : 1421-1440 : 1441-1460 : 1461-1480 : 1481-1500 : 1501-1520 : 1521-1540 > » 22000-22015