Person list
With imagesAdd person
Died at this day: 22 September
| Name | Birth | Death | Languages |
---|
| Charles Albert Davies | | 22.09.1918 | en, lv, ru |
| Albert Dawes | 00.00.1894 | 22.09.1914 | en, lv, ru |
| John Albert Daniels | 00.00.1891 | 22.09.1914 | en, lv, ru |
| Albert Edward Dawson | 00.00.1878 | 22.09.1916 | en, lv, ru |
| Arthur Albion Davis | | 22.09.1914 | en, lv, ru |
| Aleksandr Davidov | 00.00.1902 | 22.09.1937 | en, lv, ru |
| Alfred Day | | 22.09.1916 | en, lv, ru |
| Alfred E Davis | 20.12.1920 | 22.09.2011 | en |
| Alma M Day | 31.01.1923 | 22.09.2010 | en |
| Alton J Davis | 31.03.1971 | 22.09.2011 | en |
| Andrej Davidov | 00.00.1893 | 22.09.1937 | en, lv, ru |
| Andrej Davidov | 00.00.1891 | 22.09.1937 | en, lv, ru |
| Andrej Davidov | 00.00.1893 | 22.09.1937 | en, lv, ru |
| Aris R Davis | 26.10.1928 | 22.09.2011 | en |
| Arthur N Davison | 05.01.1947 | 22.09.2012 | en |
| Arthur Davis | | 22.09.1943 | en, lv, ru |
| Arthur James Davies | 00.00.1915 | 22.09.1944 | en, lv, ru |
| B Daunt | | 22.09.1918 | en, lv, ru |
| Lydia B Davidson | 17.06.1924 | 22.09.2011 | en |
| Juanita B Dacus | 10.07.1924 | 22.09.2012 | en |
1-20 « < 2581-2600 : 2601-2620 : 2621-2640 : 2641-2660 : 2661-2680 : 2681-2700 : 2701-2720 : 2721-2740 : 2741-2760 > » 22340-22351