Person list
With imagesAdd person
Other persons who has born or died in this day: 01 January
| Name | Birth | Death | Languages |
---|
| Gary V Sheppard | 01.01.1972 | 17.04.2013 | en |
| George W Shelar | 01.01.1923 | 15.01.2013 | en |
| George Shang | 00.00.1913 | 01.01.1943 | en, lv, ru |
 | Georgij Shabunin | 01.01.1913 | 19.10.1985 | en, lv, ru |
| Geraldine M Shanteler | 14.11.1941 | 01.01.2010 | en |
| Gertrude K Shoenberger | 07.09.1919 | 01.01.2012 | en |
| Gilbert Shackell | | 01.01.1943 | en, lv, ru |
| Gladys V Shaub | 19.03.1920 | 01.01.2010 | en |
| Gloria S Sherman | 19.06.1937 | 01.01.2010 | en |
| Gloria J Shaffer | 01.01.1928 | 06.03.2013 | en |
| Gregory Shipp | 00.00.1889 | 01.01.1915 | en, lv, ru |
| Robert H Sharpsteen | 10.01.1921 | 01.01.2012 | en |
| William H Shocker | 01.01.1935 | 20.09.2012 | en |
| Ruth H Shantz | 03.02.1918 | 01.01.2011 | en |
| Manishkuma H Shah | 19.02.1962 | 01.01.2013 | en |
| Haji M Sheba | 01.01.1971 | 09.05.2010 | en |
| Hak K Shin | 13.07.1948 | 01.01.2010 | en |
| Harry William Shockley | 00.00.1921 | 01.01.1943 | en, lv, ru |
| Harry W Shoaf | 27.04.1918 | 01.01.2013 | en |
| James Harvey Sheridan | 00.00.1910 | 01.01.1945 | en, lv, ru |
1-20 « < 22241-22260 : 22261-22280 : 22281-22300 : 22301-22320 : 22321-22340 : 22341-22360 : 22361-22380 : 22381-22400 : 22401-22420 > » 58420-58422