Person list
With imagesAdd person
Other persons who has born or died in this day: 01 May
| Name | Birth | Death | Languages |
---|
| Tiny A Glenn | 01.05.1953 | 21.12.2010 | en |
| Oma A Glendening | 01.11.1927 | 01.05.2013 | en |
| Adam Glogowski | 29.08.1932 | 01.05.2010 | en |
| Adam Glazowski | 01.05.1934 | 12.04.2010 | en |
| Keith Allen Gleeson | 00.00.1918 | 01.05.1941 | en, lv, ru |
| Charlezetta Ann Glenn | 22.10.1955 | 01.05.2011 | en |
| Anthony S Glodowski | 01.10.1934 | 01.05.2012 | en |
| Thomas Arthur Glenton | 00.00.1899 | 01.05.1940 | en, lv, ru |
| Beverly B Glenn | 03.01.1937 | 01.05.2010 | en |
| Bernice C Glover | 14.08.1923 | 01.05.2010 | en |
| Catherine C Glavin | 05.06.1918 | 01.05.2010 | en |
| Charlene Gladney | 15.10.1972 | 01.05.2011 | en |
| Charles M Glascoe | 23.05.1927 | 01.05.2011 | en |
| Charles William Glover | 00.00.1913 | 01.05.1940 | en, lv, ru |
| Christopher Gleeson | 00.00.1899 | 01.05.1916 | en, lv, ru |
| Clarence L Glaze | 30.07.1933 | 01.05.2013 | en |
| Jane D Glass | 06.06.1932 | 01.05.2013 | en |
| Stephen David Glue | 00.00.1874 | 01.05.1917 | en, lv, ru |
| Doris Y Glaser | 17.05.1939 | 01.05.2010 | en |
| Gregory E Glab | 01.05.1942 | 21.09.2012 | en |
1-20 « < 6901-6920 : 6921-6940 : 6941-6960 : 6961-6980 : 6981-7000 : 7001-7020 : 7021-7040 : 7041-7060 : 7061-7080 > » 43280-43299