Person list
With imagesAdd person
Other persons who has born or died in this day: 01 November
| Name | Birth | Death | Languages |
---|
| Michael A Kruger | 19.05.1975 | 01.11.2010 | en |
| Selange A Krohn | 01.11.1915 | 25.10.2012 | en |
| Ruth A Kriston | 01.11.1941 | 16.05.2011 | en |
| Mary A Kraft | 01.11.1962 | 17.04.2012 | en |
| Henry A Krupa | 04.10.1916 | 01.11.2012 | en |
| Clarence A Krick | 16.08.1928 | 01.11.2011 | en |
| Agnes M Kramer | 01.11.1924 | 31.05.2010 | en |
| Aleksandr Krilov | 00.00.1869 | 01.11.1937 | en, lv, ru |
| Aleksandr Krilov | 00.00.1892 | 01.11.1937 | en, lv, ru |
| Aleksej Krezhevetskij | 00.00.1907 | 01.11.1937 | en, lv, ru |
| Alice E Krause | 01.11.1920 | 11.04.2012 | en |
| Andrej Krepskij | 00.00.1871 | 01.11.1937 | en, lv, ru |
| Andrej Krenin | 00.00.1909 | 01.11.1938 | en, lv, ru |
| Andrew P Krempasky | 01.11.1927 | 28.05.2012 | en |
| Mary ann Krainik | 21.03.1931 | 01.11.2010 | en |
| Anna mae Kroenke | 30.12.1925 | 01.11.2010 | en |
| Anna Krasowska | 06.10.1940 | 01.11.2011 | en |
| Jane B Krupa | 08.01.1926 | 01.11.2010 | en |
| Jeanette B Kroening | 01.11.1928 | 30.04.2010 | en |
| Verna beth Krauss | 09.02.1919 | 01.11.2012 | en |
1-20 « < 11601-11620 : 11621-11640 : 11641-11660 : 11661-11680 : 11681-11700 : 11701-11720 : 11721-11740 : 11741-11760 : 11761-11780 > » 44340-44342