Person list
With imagesAdd person
Other persons who has born or died in this day: 09 October
| Name | Birth | Death | Languages |
---|
| Patricia A Malachowski | 14.10.1944 | 09.10.2011 | en |
| Philip A Marazita | 26.08.1946 | 09.10.2010 | en |
| Robert A Mack | 09.10.1931 | 01.12.2011 | en |
| Katanga A Manigo | 09.10.1972 | 23.10.2010 | en |
| Elizabeth A Manderino | 31.08.1924 | 09.10.2011 | en |
| Margaret A Mattey | 01.05.1925 | 09.10.2011 | en |
| Scott A Martin | 14.02.1963 | 09.10.2012 | en |
| Patricia A Madama | 09.10.1936 | 11.12.2010 | en |
| Susan A Marquart | 09.10.1942 | 15.08.2011 | en |
| Martha A Malaska | 24.02.1945 | 09.10.2012 | en |
| Kathleen A Marker | 04.06.1932 | 09.10.2011 | en |
| George A Matthews | 03.07.1931 | 09.10.2010 | en |
| Dionisio A Malong | 09.10.1914 | 23.10.2012 | en |
| C A Marcroft | 00.00.1884 | 09.10.1917 | en, lv, ru |
| P A Mayhew | | 09.10.1917 | en, lv, ru |
| W A Marshall | 00.00.1899 | 09.10.1917 | en, lv, ru |
| George A. Matthewson | | 09.10.1917 | en, lv, ru |
| A W Maytum | 00.00.1897 | 09.10.1918 | en, lv, ru |
| Adelard R. Martin | 00.00.1922 | 09.10.1944 | en, lv, ru |
| Agnes C Mahr | 20.11.1935 | 09.10.2012 | en |
1-20 « < 12641-12660 : 12661-12680 : 12681-12700 : 12701-12720 : 12721-12740 : 12741-12760 : 12761-12780 : 12781-12800 : 12801-12820 > » 39780-39793