Person list
With imagesAdd person
Other persons who has born or died in this day: 11 December
| Name | Birth | Death | Languages |
---|
| E W Smith | 00.00.1897 | 11.12.1917 | en, lv, ru |
| Frances E Smith | 11.12.1935 | 19.04.2012 | en |
| Luther E Smithson | 02.11.1924 | 11.12.2010 | en |
| John E Smith | 15.09.1956 | 11.12.2012 | en |
| Mabel E Smith | 11.12.1923 | 03.06.2012 | en |
| Larry E Smith | 11.12.1926 | 14.12.2010 | en |
| Lawrence E Smith | 11.12.1925 | 12.10.2010 | en |
| Walter E Smith | 20.03.1920 | 11.12.2011 | en |
| Maureen E Smyth | 19.06.1950 | 11.12.2011 | en |
| William E Smith | 11.12.1972 | 09.10.2010 | en |
| James E Smith | 15.06.1941 | 11.12.2010 | en |
| Y L E Smith | 00.00.1894 | 11.12.1915 | en, lv, ru |
| Edna L Smith | 01.11.1918 | 11.12.2012 | en |
| Edna Smith | 11.12.1926 | 16.06.2010 | en |
| Edward Smith | 00.00.1875 | 11.12.1917 | en, lv, ru |
| Edward Smith | | 11.12.1916 | en, lv, ru |
| Edwin Thomas Martyn Smith | 00.00.1913 | 11.12.1943 | en, lv, ru |
| Eleanor Smoler | 11.12.1919 | 03.04.2011 | en |
| Frederick Elijah Smith | 00.00.1885 | 11.12.1918 | en, lv, ru |
| Ellen M Smith | 11.12.1915 | 18.02.2010 | en |
1-20 « < 14801-14820 : 14821-14840 : 14841-14860 : 14861-14880 : 14881-14900 : 14901-14920 : 14921-14940 : 14941-14960 : 14961-14980 > » 34420-34439