Person list
With imagesAdd person
Other persons who has born or died in this day: 12 May
| Name | Birth | Death | Languages |
---|
| James Joseph Edwards | 00.00.1898 | 12.05.1918 | en, lv, ru |
| John Edwards | 00.00.1895 | 12.05.1918 | en, lv, ru |
| Ernest Thomas Edwards | 00.00.1889 | 12.05.1917 | en, lv, ru |
| Mattie W Edwards | 09.01.1914 | 12.05.2011 | en |
| Shirley W Edwards | 07.10.1919 | 12.05.2010 | en |
| Kelly M Edwards | 15.07.1972 | 12.05.2010 | en |
| Sandra Edwards | 05.09.1960 | 12.05.2011 | en |
| Stormy L Edwards | 30.04.1981 | 12.05.2011 | en |
| Ruth M Edwards | 14.12.1928 | 12.05.2010 | en |
| J Edwards | 00.00.1883 | 12.05.1915 | en, lv, ru |
| J Edwards | | 12.05.1917 | en, lv, ru |
| Efrem Efimov | 00.00.1890 | 12.05.1938 | en, lv, ru |
| Andris Eglītis | 12.05.1947 | 27.09.2005 | en, lv |
| C J Eggleston | 12.05.1920 | 07.12.2012 | en |
| Roy C Egan | 25.10.1932 | 12.05.2013 | en |
| Carolyn J Egan | 12.05.1926 | 30.08.2012 | en |
| Robert E Egan | 12.05.1937 | 17.02.2010 | en |
| G Egan | | 12.05.1915 | en, lv, ru |
| George J Egan | 03.12.1932 | 12.05.2010 | en |
| Frank Patrick Egan | | 12.05.1916 | en, lv, ru |
1-20 « < 5181-5200 : 5201-5220 : 5221-5240 : 5241-5260 : 5261-5280 : 5281-5300 : 5301-5320 : 5321-5340 : 5341-5360 > » 39240-39248