Person list
With imagesAdd person
Other persons who has born or died in this day: 12 October
| Name | Birth | Death | Languages |
---|
| Arthur Henry Jones | 00.00.1886 | 12.10.1916 | en, lv, ru |
| Arthur William Johnstone | 00.00.1897 | 12.10.1916 | en, lv, ru |
| Arthur Henry Jones | 00.00.1896 | 12.10.1918 | en, lv, ru |
| Arthur James Johnson | | 12.10.1917 | en, lv, ru |
| Arthur Philip Johns | | 12.10.1917 | en, lv, ru |
| Charles Arthur Johnson | | 12.10.1917 | en, lv, ru |
| Arthur James Jolly | 00.00.1894 | 12.10.1917 | en, lv, ru |
| Arthur Jones | 00.00.1885 | 12.10.1917 | en, lv, ru |
| Audrey F Johnson | 12.10.1925 | 13.02.2010 | en |
| Audrey S Johnson | 12.10.1926 | 03.07.2012 | en |
| Ralph Austin Jordan | | 12.10.1942 | en, lv, ru |
| Mary B Johnson | 12.10.1943 | 12.10.2012 | en |
| Jesse B Johnson | 12.10.1944 | 26.05.2012 | en |
| B L Johnson | 12.10.1944 | 08.08.2010 | en |
| Barbara G Jones | 12.10.1933 | 11.04.2011 | en |
| Barry D Johnson | 05.08.1949 | 12.10.2012 | en |
| Bert Jones | 00.00.1888 | 12.10.1917 | en, lv, ru |
| Bettey H Jones | 21.12.1942 | 12.10.2011 | en |
| Billy L Johnson | 19.06.1945 | 12.10.2012 | en |
| George Blanchard Mcgill Johnstone | 00.00.1888 | 12.10.1915 | en, lv, ru |
1-20 « < 10761-10780 : 10781-10800 : 10801-10820 : 10821-10840 : 10841-10860 : 10861-10880 : 10881-10900 : 10901-10920 : 10921-10940 > » 42020-42022