Person list
With imagesAdd person
Other persons who has born or died in this day: 12 October
| Name | Birth | Death | Languages |
---|
| Ruth F Smith | 12.10.1934 | 29.01.2013 | en |
| F P Smout | 00.00.1900 | 12.10.1918 | en, lv, ru |
| Faye N Small | 27.01.1935 | 12.10.2012 | en |
| Faye H Smith | 12.10.1956 | 06.04.2010 | en |
 | Feliks Smalec | 01.09.1896 | 12.10.1941 | en, lv, ru |
| Frances M Smith | 12.10.1919 | 14.04.2012 | en |
| Frank Smedley | | 12.10.1943 | en, lv, ru |
| Walter Frank Smith | 00.00.1899 | 12.10.1918 | en, lv, ru |
| Frank L Smith | 12.10.1934 | 04.03.2012 | en |
| Frank S Smith | 24.09.1936 | 12.10.2011 | en |
| Frank William Smeeton | | 12.10.1917 | en, lv, ru |
| Fred Smith | 00.00.1915 | 12.10.1944 | en, lv, ru |
| Fred Smith | 00.00.1893 | 12.10.1918 | en, lv, ru |
| Fred Smith | | 12.10.1916 | en, lv, ru |
| Fred Smithies | 00.00.1878 | 12.10.1917 | en, lv, ru |
| Reginald Frederick William Smith | 00.00.1887 | 12.10.1917 | en, lv, ru |
| Frederick James Smith | | 12.10.1916 | en, lv, ru |
| Frederick John Smith | | 12.10.1916 | en, lv, ru |
| Frederick William Smith | | 12.10.1916 | en, lv, ru |
| Frederick George Smith | 00.00.1919 | 12.10.1944 | en, lv, ru |
1-20 « < 20341-20360 : 20361-20380 : 20381-20400 : 20401-20420 : 20421-20440 : 20441-20460 : 20461-20480 : 20481-20500 : 20501-20520 > » 42020-42022