Person list
With imagesAdd person
Other persons who has born or died in this day: 13 October
| Name | Birth | Death | Languages |
---|
| George Delventhal | 00.00.1896 | 13.10.1915 | en, lv, ru |
| Thomas R Demara | 13.10.1948 | 28.04.2010 | en |
| Joseph R Demarco | 13.10.1955 | 28.07.2012 | en |
| Pearl E Demarett | 13.10.1923 | 17.08.2010 | en |
| Marie L Demars | 18.09.1923 | 13.10.2011 | en |
| Frank H Demars | 17.08.1918 | 13.10.2010 | en |
| Kenneth Demars | 13.10.1967 | 08.07.2012 | en |
| Virginia Dembek | 13.10.1916 | 15.08.2011 | en |
| Ivans Dembovskis | 13.10.1932 | 26.02.2008 | en, lv |
| Deolinda Demelo | 27.02.1931 | 13.10.2011 | en |
| Vasilij Dementev | 00.00.1871 | 13.10.1937 | en, lv, ru |
| Wilma E Demeulenaere | 05.12.1942 | 13.10.2010 | en |
| Vasilij Demkin | 00.00.1884 | 13.10.1937 | en, lv, ru |
| Kenneth W Demons | 13.10.1943 | 05.08.2012 | en |
| Maggie M Demoss | 13.10.1910 | 29.05.2012 | en |
| Ronald Dempsay | | 13.10.1942 | en, lv, ru |
| William F Dempsey | 13.10.1927 | 20.04.2010 | en |
| Irene M Denasha | 21.09.1938 | 13.10.2012 | en |
| Rita K Deneau | 13.10.1936 | 08.11.2012 | en |
| Dmitrij Denisov | 00.00.1882 | 13.10.1937 | en, lv, ru |
1-20 « < 4961-4980 : 4981-5000 : 5001-5020 : 5021-5040 : 5041-5060 : 5061-5080 : 5081-5100 : 5101-5120 : 5121-5140 > » 39940-39941