Person list
With imagesAdd person
Other persons who has born or died in this day: 15 April
| Name | Birth | Death | Languages |
---|
| Mattie S Coleman | 15.07.1929 | 15.04.2010 | en |
| David W Coleman | 02.07.1947 | 15.04.2012 | en |
| Mary E Coleman | 15.04.1923 | 13.03.2012 | en |
| Dolores M Coleman | 15.04.1934 | 18.03.2013 | en |
| Willa M Coleman | 22.01.1931 | 15.04.2012 | en |
| Eddie L Coleman | 16.07.1943 | 15.04.2012 | en |
| Edward Coleman | 00.00.1884 | 15.04.1918 | en, lv, ru |
| Frederick Thomas Coles | 00.00.1880 | 15.04.1917 | en, lv, ru |
| Dawne D Coles | 20.10.1942 | 15.04.2011 | en |
| Louis Coley | 15.04.1936 | 20.07.2011 | en |
| G E Colle | 00.00.1898 | 15.04.1915 | en, lv, ru |
| Phillip E Collett | 15.04.1964 | 18.04.2010 | en |
| William Collett | | 15.04.1918 | en, lv, ru |
| Rita K Colligan | 29.11.1919 | 15.04.2012 | en |
| Frank Colligan | 00.00.1919 | 15.04.1941 | en, lv, ru |
| William Collin | 00.00.1914 | 15.04.1944 | en, lv, ru |
| L Collin | 18.12.1947 | 15.04.2010 | en |
| Grady H Collins | 15.04.1939 | 16.02.2010 | en |
| Deborah F Collins | 07.08.1960 | 15.04.2010 | en |
| Shirley R Collins | 08.01.1935 | 15.04.2012 | en |
1-20 « < 3881-3900 : 3901-3920 : 3921-3940 : 3941-3960 : 3961-3980 : 3981-4000 : 4001-4020 : 4021-4040 : 4041-4060 > » 43440-43449