Person list
With imagesAdd person
Other persons who has born or died in this day: 17 February
| Name | Birth | Death | Languages |
---|
| Mihail Busov | 00.00.1897 | 17.02.1938 | en, lv, ru |
| Rosella P Buss | 26.09.1921 | 17.02.2011 | en |
| Kathryn E Buss | 29.12.1929 | 17.02.2013 | en |
| Margaret T Bussan | 02.03.1925 | 17.02.2013 | en |
| William Henry Butcher | 00.00.1924 | 17.02.1945 | en, lv, ru |
| Olief M Butcher | 19.04.1935 | 17.02.2013 | en |
| Steven Butcher | 07.05.1921 | 17.02.2012 | en |
| John C Butcher | 17.02.1968 | 04.05.2010 | en |
| Roum Buth | 07.08.1928 | 17.02.2013 | en |
| Reinis Butis | 19.11.1936 | 17.02.2011 | en, lv |
| Robert J Butkovich | 17.02.1922 | 26.10.2011 | en |
| Carole J Butler | 11.04.1934 | 17.02.2013 | en |
| Clarence Victor Leslie Butler | 00.00.1910 | 17.02.1946 | en, lv, ru |
| Charles Eric Butler | 00.00.1917 | 17.02.1945 | en, lv, ru |
| Edward Butler | 00.00.1897 | 17.02.1917 | en, lv, ru |
| Milton Butler | 26.06.1951 | 17.02.2013 | en |
| Roy Butler | 10.10.1939 | 17.02.2010 | en |
| Homer L Butler | 17.07.1939 | 17.02.2010 | en |
| Ray W Butler | 04.10.1911 | 17.02.2011 | en |
| Harriet S Butler | 13.09.1926 | 17.02.2013 | en |
1-20 « < 2881-2900 : 2901-2920 : 2921-2940 : 2941-2960 : 2961-2980 : 2981-3000 : 3001-3020 : 3021-3040 : 3041-3060 > » 43300-43317