Person list
With imagesAdd person
Other persons who has born or died in this day: 30 October
| Name | Birth | Death | Languages |
---|
| Aleksandr Chernov | 00.00.1903 | 30.10.1937 | en, lv, ru |
| Aleksej Chernikov | 00.00.1889 | 30.10.1938 | en, lv, ru |
| Aleksej Cherkasov | 00.00.1892 | 30.10.1937 | en, lv, ru |
| Alfred Churnside | 00.00.1886 | 30.10.1918 | en, lv, ru |
| Alfred B Chene | 30.10.1935 | 13.07.2011 | en |
| Alfred Chapman | 00.00.1888 | 30.10.1917 | en, lv, ru |
| Alfred Charles Chitty | 00.00.1888 | 30.10.1917 | en, lv, ru |
| Sydney Allen Cheshire | 00.00.1886 | 30.10.1917 | en, lv, ru |
| Allen J Chaikin | 30.10.1934 | 25.05.2010 | en |
| Alton G Cherney | 30.10.1919 | 01.11.2010 | en |
| Amy G Christophers | 30.10.1928 | 16.02.2013 | en |
| John Anderson Charlton | 00.00.1924 | 30.10.1942 | en, lv, ru |
| Andrew M Chuba | 30.10.1923 | 12.05.2013 | en |
| Angelina Christopher | 12.04.1969 | 30.10.2011 | en |
| Ann R Christianson | 30.10.1914 | 28.02.2010 | en |
| Annabelle Charles | 03.02.1912 | 30.10.2010 | en |
| Anthony Christopher | 07.08.1935 | 30.10.2012 | en |
| Arthur William Chitty | | 30.10.1914 | en, lv, ru |
| Arthur G Chapman | 01.07.1940 | 30.10.2010 | en |
| Sidney Arthur Chidzey | 00.00.1892 | 30.10.1918 | en, lv, ru |
1-20 « < 3021-3040 : 3041-3060 : 3061-3080 : 3081-3100 : 3101-3120 : 3121-3140 : 3141-3160 : 3161-3180 : 3181-3200 > » 38540-38547