Person list
With imagesAdd person
Other persons who has born or died in this day: 30 December
| Name | Birth | Death | Languages |
---|
| Tammy L Yamashiro | 03.08.1960 | 30.12.2011 | en |
| Mary L Yates | 03.04.1921 | 30.12.2010 | en |
| Margaret M Yanlent | 30.12.1921 | 27.03.2012 | en |
| Mildred Yaukey | 28.05.1924 | 30.12.2010 | en |
| ? Yangta | | 30.12.1917 | en, lv, ru |
| Arthur William Yelland | 00.00.1898 | 30.12.1918 | en, lv, ru |
| Charles Yeomans | 00.00.1872 | 30.12.1918 | en, lv, ru |
| Cora L Yeomans | 30.12.1911 | 03.04.2010 | en |
| Eleanor R Yehling | 30.12.1915 | 03.03.2010 | en |
| Freda M Yeagle | 30.12.1929 | 10.11.2011 | en |
| William Frederick Yeatman | 00.00.1897 | 30.12.1915 | en, lv, ru |
| William J Yednak | 09.01.1946 | 30.12.2012 | en |
| Robert L Yelvington | 01.06.1927 | 30.12.2010 | en |
| Rosa Yero | 30.12.1923 | 07.03.2011 | en |
| Walter J Yinger | 13.08.1941 | 30.12.2012 | en |
| Worth A Yount | 05.08.1925 | 30.12.2012 | en |
| Elizabeth A Youretz | 30.12.1937 | 27.01.2012 | en |
| Robert A Young | 02.03.1932 | 30.12.2012 | en |
| Frank A Yonitis | 20.07.1945 | 30.12.2011 | en |
| Hector Albert Young | 00.00.1895 | 30.12.1918 | en, lv, ru |
1-20 « < 18821-18840 : 18841-18860 : 18861-18880 : 18881-18900 : 18901-18920 : 18921-18940 : 18941-18960 : 18961-18980 : 18981-19000 > » 35260-35276