Person list
With imagesAdd person
Other persons who has born or died in this day: 31 October
| Name | Birth | Death | Languages |
---|
| Wilma R Fuqua | 24.08.1930 | 31.10.2012 | en |
| Gladys Furgol | 31.10.1920 | 14.02.2010 | en |
| James Raymond Furlong | 00.00.1918 | 31.10.1942 | en, lv, ru |
| Percy Furlong | 00.00.1898 | 31.10.1916 | en, lv, ru |
| W Futcher | | 31.10.1916 | en, lv, ru |
| Alexander Adair Fyfe | 00.00.1886 | 31.10.1918 | en, lv, ru |
| A J Gallagher | | 31.10.1914 | en, lv, ru |
| Gene A Garlin | 24.05.1939 | 31.10.2011 | en |
| Richard A Gann | 31.10.1959 | 10.04.2013 | en |
| Marlene A Galant | 31.10.1935 | 14.01.2012 | en |
| Sally A Gadaire | 31.10.1938 | 17.06.2011 | en |
| Mildred A Gaskins | 31.10.1945 | 11.11.2011 | en |
| Carole A Gahr | 31.10.1935 | 02.07.2011 | en |
| George Abraham Garside | 00.00.1926 | 31.10.1942 | en, lv, ru |
| Agnes M Gallacher | 31.10.1918 | 16.09.2010 | en |
| Albert Robert Gant | 00.00.1920 | 31.10.1945 | en, lv, ru |
| Aleksandr Gapanovich | 00.00.1892 | 31.10.1937 | en, lv, ru |
| Aleksandr Galcev | 00.00.1914 | 31.10.1938 | en, lv, ru |
| Aleksej Gavrikov | 00.00.1885 | 31.10.1937 | en, lv, ru |
| Alfred Frederick Gaymer | | 31.10.1914 | en, lv, ru |
1-20 « < 6361-6380 : 6381-6400 : 6401-6420 : 6421-6440 : 6441-6460 : 6461-6480 : 6481-6500 : 6501-6520 : 6521-6540 > » 36680-36688