Person list
With imagesAdd person
Category: WWI participant
| Name | Birth | Death | Languages |
---|
| Albert Allitt | 00.00.1885 | 15.10.1917 | en, lv, ru |
| ? Albert Shoyemi | | 20.03.1944 | en, lv, ru |
| John Reuben Albert | 00.00.1895 | 18.08.1919 | en, lv, ru |
| G H Albert | | 27.09.1918 | en, lv, ru |
| Albert Frederick Aldwinckle | | 09.11.1916 | en, lv, ru |
| George Albert Allen | 00.00.1899 | 13.07.1918 | en, lv, ru |
| Albert Allen | 00.00.1890 | 15.02.1918 | en, lv, ru |
| Albert James Algernon-cox | 00.00.1886 | 27.08.1918 | en, lv, ru |
| Albert Edward Aldred | 00.00.1898 | 24.10.1918 | en, lv, ru |
| ? Albert | | 04.05.1944 | en, lv, ru |
| Vincent Albert Alberts | | 11.02.1942 | en, lv, ru |
| Richard Alberte | | 07.07.1918 | en, lv, ru |
| Bertram Alberthsen | | 14.09.1918 | en, lv, ru |
| M Alberti | | 26.04.1917 | en, lv, ru |
| ? Alberto Mwereere | | 22.09.1946 | en, lv, ru |
| Johannes Joachim Alberts | | 02.02.1918 | en, lv, ru |
| Edward Lloyd Alberts | | 23.04.1944 | en, lv, ru |
| H W Alberts | | 11.07.1946 | en, lv, ru |
| F Alberts | | 15.10.1919 | en, lv, ru |
| Susara M. Alberts | 00.00.1923 | 09.04.1946 | en, lv, ru |
1-20 « < 11481-11500 : 11501-11520 : 11521-11540 : 11541-11560 : 11561-11580 : 11581-11600 : 11601-11620 : 11621-11640 : 11641-11660 > » 1241500-1241505