Person list
With imagesAdd person
Cemetery: Cassino, Cassino War Cemetery Cwgc
| Name | Birth | Death | Languages |
---|
| George Poulton Brown | 00.00.1919 | 12.05.1944 | en, lv, ru |
| Graeme Carthew Brown | 00.00.1916 | 23.05.1944 | en, lv, ru |
| Harold F. Brown | 00.00.1922 | 14.05.1944 | en, lv, ru |
| Hector Richmond Brown | 00.00.1913 | 25.03.1944 | en, lv, ru |
| Ivor Michell Brown | 00.00.1924 | 18.05.1944 | en, lv, ru |
| John Brown | 00.00.1909 | 10.12.1943 | en, lv, ru |
| John Brown | 00.00.1924 | 15.03.1944 | en, lv, ru |
| John James Brown | 00.00.1920 | 25.03.1944 | en, lv, ru |
| Laxon Reginald Brown | 00.00.1921 | 17.03.1944 | en, lv, ru |
| Louis James Durrieu Brown | 00.00.1916 | 27.03.1944 | en, lv, ru |
| Norman Brown | 00.00.1912 | 29.11.1943 | en, lv, ru |
| Reginald William Brown | 00.00.1924 | 12.05.1944 | en, lv, ru |
| Robert Brown | | 12.05.1944 | en, lv, ru |
| Tom Brown | 00.00.1914 | 12.05.1944 | en, lv, ru |
| Wallace Brown | | 23.05.1944 | en, lv, ru |
| Walter Edwin Brown | 00.00.1922 | 17.05.1944 | en, lv, ru |
| William C. Brown | 00.00.1919 | 23.05.1944 | en, lv, ru |
| Robert Bruce | 00.00.1923 | 10.02.1944 | en, lv, ru |
| Ernest George Bruce | 00.00.1922 | 10.11.1943 | en, lv, ru |
| John Bruce | 00.00.1923 | 19.03.1944 | en, lv, ru |
1-20 « < 921-940 : 941-960 : 961-980 : 981-1000 : 1001-1020 : 1021-1040 : 1041-1060 : 1061-1080 : 1081-1100 > » 8020-8036