Person list
With imagesAdd person
Cemetery: Giza, تاميدو (Ar)
| Name | Birth | Death | Languages |
---|
| J Hunt | 00.00.1883 | 08.11.1918 | en, lv, ru |
| W Hunter | | 19.03.1917 | en, lv, ru |
| William James Hutchison | 00.00.1877 | 20.06.1915 | en, lv, ru |
| J Hyde | 00.00.1896 | 16.08.1916 | en, lv, ru |
| Victor Ibbison | 00.00.1919 | 29.07.1941 | en, lv, ru |
| Francis Edward Inwood | 00.00.1894 | 15.06.1918 | en, lv, ru |
| S Ingoldby | | 26.03.1921 | en, lv, ru |
| William Maitland Innes | | 16.05.1915 | en, lv, ru |
| John Instance | 00.00.1891 | 10.01.1919 | en, lv, ru |
| Frank Ireland | | 30.06.1916 | en, lv, ru |
| Thomas Ireland | 00.00.1884 | 12.11.1918 | en, lv, ru |
| Frank Forster Isherwood | 00.00.1894 | 06.06.1916 | en, lv, ru |
| W Isaac | | 26.06.1916 | en, lv, ru |
| Thomas Isaacs | 00.00.1891 | 18.03.1916 | en, lv, ru |
| W Isted | | 16.08.1915 | en, lv, ru |
| W A C Jackman | 00.00.1880 | 28.08.1915 | en, lv, ru |
| Harry Alan Jacob | 00.00.1893 | 09.11.1918 | en, lv, ru |
| Albert Ernest Jackson | 00.00.1893 | 17.06.1915 | en, lv, ru |
| Arthur Ernest Jarvis | 00.00.1890 | 20.12.1918 | en, lv, ru |
| B James | | 12.06.1918 | en, lv, ru |
1-20 « < 1041-1060 : 1061-1080 : 1081-1100 : 1101-1120 : 1121-1140 : 1141-1160 : 1161-1180 : 1181-1200 : 1201-1220 > » 2420-2426