Person list
With imagesAdd person
Cemetery: Gmund Am Tegernsee, Durnbach War Cemetery Cwgc
| Name | Birth | Death | Languages |
---|
| Vincent Edward Jack | | 25.02.1943 | en, lv, ru |
| Francis Gordon Jackson | 00.00.1917 | 28.04.1944 | en, lv, ru |
| Franciszek Janiszewski | | 29.08.1942 | en, lv, ru |
| James Frederick Jackson | 00.00.1925 | 17.03.1945 | en, lv, ru |
| George Reginald James | | 14.02.1945 | en, lv, ru |
| Russell George James | 00.00.1923 | 06.09.1943 | en, lv, ru |
| Harold Jackson | 00.00.1921 | 16.03.1944 | en, lv, ru |
| Harold Jackson | | 28.11.1944 | en, lv, ru |
| Robert Harold Jackson | | 16.03.1944 | en, lv, ru |
| Norman Jackson | 00.00.1925 | 25.04.1944 | en, lv, ru |
| Thomas James Jackson | 00.00.1922 | 20.12.1943 | en, lv, ru |
| Richard Mortimer Newark Jacombs | 00.00.1914 | 25.02.1944 | en, lv, ru |
| ? Jage | 00.00.1918 | 19.04.1945 | en, lv, ru |
| John Leonard Jago | 00.00.1923 | 20.10.1944 | en, lv, ru |
| Joseph James | 00.00.1908 | 07.03.1945 | en, lv, ru |
| Leslie James | 00.00.1921 | 26.11.1943 | en, lv, ru |
| Leslie Kerry James | 00.00.1911 | 06.01.1945 | en, lv, ru |
| Stanley James | 00.00.1925 | 27.01.1944 | en, lv, ru |
| Peter William Jarrett | 00.00.1921 | 14.10.1941 | en, lv, ru |
| Sidney Arthur Jeapes | 00.00.1917 | 25.04.1944 | en, lv, ru |
1-20 « < 1201-1220 : 1221-1240 : 1241-1260 : 1261-1280 : 1281-1300 : 1301-1320 : 1321-1340 : 1341-1360 : 1361-1380 > » 2860-2865