Person list
With imagesAdd person
Cemetery: Roosendaal, Municipality Cemetery & Crematorium Bergen Op Zoom
| Name | Birth | Death | Languages |
---|
| John Albert Anderson | 00.00.1913 | 09.10.1944 | en, lv, ru |
| Alfred Edwin Andrew | 00.00.1917 | 16.10.1944 | en, lv, ru |
| Martin Joseph Anderson | 00.00.1921 | 23.10.1944 | en, lv, ru |
| Sydney Leonard Anderson | 00.00.1915 | 09.10.1944 | en, lv, ru |
| William John Anderson | | 22.09.1944 | en, lv, ru |
| James Anderson | 00.00.1916 | 05.11.1944 | en, lv, ru |
| James John Anderson | | 12.06.1943 | en, lv, ru |
| Robert S. Anderson | 00.00.1925 | 31.10.1944 | en, lv, ru |
| William Anderson | 00.00.1922 | 03.09.1942 | en, lv, ru |
| John Brian Anderton | 00.00.1921 | 06.10.1944 | en, lv, ru |
| Ronald Sidney Angel | 00.00.1923 | 24.09.1944 | en, lv, ru |
| Lawrence Herbert Annis | 00.00.1916 | 13.10.1944 | en, lv, ru |
| J. Haydn Anstee | 00.00.1918 | 03.11.1944 | en, lv, ru |
| Robert Alfred Armstrong | 00.00.1919 | 30.05.1942 | en, lv, ru |
| Edward Francis Arab | | 25.10.1944 | en, lv, ru |
| Gordon William Arbuthnot | 00.00.1920 | 03.11.1944 | en, lv, ru |
| James Charles Ardern | 00.00.1919 | 03.10.1944 | en, lv, ru |
| Joseph Arkison | 00.00.1919 | 03.11.1944 | en, lv, ru |
| Norman Armitage | | 28.10.1944 | en, lv, ru |
| Ronnie Armitage | 00.00.1925 | 01.10.1944 | en, lv, ru |
1-20 < 1-20 : 21-40 : 41-60 : 61-80 : 81-100 : 101-120 : 121-140 : 141-160 : 161-180 > » 2240-2258