Person list
With imagesAdd person
Persons who born or died at this day: 03.07.1916
| Name | Birth | Death | Languages |
---|
| M Macrae | 00.00.1893 | 03.07.1916 | en, lv, ru |
| Robert Speedon Macfarlane | 00.00.1886 | 03.07.1916 | en, lv, ru |
| William Maclean | | 03.07.1916 | en, lv, ru |
| ? Mahani Mahipal | | 03.07.1916 | en, lv, ru |
| Thomas Maher | | 03.07.1916 | en, lv, ru |
| Peter Mahon | | 03.07.1916 | en, lv, ru |
| W T Maitland | 00.00.1890 | 03.07.1916 | en, lv, ru |
| William Manning | 00.00.1877 | 03.07.1916 | en, lv, ru |
| Thomas Mansell Mason | | 03.07.1916 | en, lv, ru |
| Robert Mansfield | | 03.07.1916 | en, lv, ru |
| Thomas Marsh | | 03.07.1916 | en, lv, ru |
| R Marshall | 00.00.1882 | 03.07.1916 | en, lv, ru |
| Peter Watt Martin | 00.00.1888 | 03.07.1916 | en, lv, ru |
| S Mason | | 03.07.1916 | en, lv, ru |
| William Matthews | 00.00.1890 | 03.07.1916 | en, lv, ru |
| Robert Matthews | 00.00.1896 | 03.07.1916 | en, lv, ru |
| Thomas Maw | 00.00.1892 | 03.07.1916 | en, lv, ru |
| Margaret A Mcgibbon | 03.07.1916 | 16.03.2011 | en |
| Albert Henry Mcavoy | 00.00.1886 | 03.07.1916 | en, lv, ru |
| Norman Alexander Mcleod | | 03.07.1916 | en, lv, ru |
1-20 « < 1441-1460 : 1461-1480 : 1481-1500 : 1501-1520 : 1521-1540 : 1541-1560 : 1561-1580 : 1581-1600 : 1601-1620 > » 2740-2742