Person list
With imagesAdd person
Persons who born or died at this day: 09.04.1918
| Name | Birth | Death | Languages |
---|
| Harry Brumby | 00.00.1898 | 09.04.1918 | en, lv, ru |
| A H Bull | 00.00.1899 | 09.04.1918 | en, lv, ru |
| E A Bull | 00.00.1889 | 09.04.1918 | en, lv, ru |
| Alexander Brown Burton | | 09.04.1918 | en, lv, ru |
| Alfred Bushill | 00.00.1900 | 09.04.1918 | en, lv, ru |
| Arthur George Burne | | 09.04.1918 | en, lv, ru |
| Arthur Sidney Bucknell | | 09.04.1918 | en, lv, ru |
| Joseph Buck | | 09.04.1918 | en, lv, ru |
| E Buckland | | 09.04.1918 | en, lv, ru |
| D Buckley | | 09.04.1918 | en, lv, ru |
| R T Budden | 00.00.1899 | 09.04.1918 | en, lv, ru |
| ? Budh Sing Gurung | | 09.04.1918 | en, lv, ru |
| Edwin David Bufton | | 09.04.1918 | en, lv, ru |
| W T Bull | | 09.04.1918 | en, lv, ru |
| John Bunce | 00.00.1892 | 09.04.1918 | en, lv, ru |
| John Buntin | | 09.04.1918 | en, lv, ru |
| Charles Bunting | | 09.04.1918 | en, lv, ru |
| Geoffrey Phillip Bunting | 00.00.1891 | 09.04.1918 | en, lv, ru |
| John Thomas Burden | 00.00.1882 | 09.04.1918 | en, lv, ru |
| Wilkie Burdon | 00.00.1881 | 09.04.1918 | en, lv, ru |
1-20 « < 201-220 : 221-240 : 241-260 : 261-280 : 281-300 : 301-320 : 321-340 : 341-360 : 361-380 > » 2400-2419