Kristīne Āboltiņa
- Birth Date:
- 29.08.1883
- Death date:
- 00.00.1942
- Length of life:
- 58
- Days since birth:
- 51935
- Years since birth:
- 142
- Days since death:
- 30626
- Years since death:
- 83
- Patronymic:
- Viļums
- Person's maiden name:
- Aspers
- Categories:
- Housewife
- Nationality:
- latvian
- Cemetery:
- Set cemetery
No places

Relations
| Relation name | Relation type | Description | ||
|---|---|---|---|---|
| 1 | Paulis Āboltiņš | Son | ||
| 2 | Jānis ? Āboltiņš | Son | ||
| 3 | Ernests Āboltiņš | Husband | ||
| 4 | Jēkabs Āboltiņš | Father in-law | ||
| 5 | Anna Āboltiņa | Mother in-law | ||
| 6 | Emīlija Jaunslaviete | Sister in-law | ||
| 7 | Anna Auguste Vītola | Sister in-law | ||
| 8 | Alvīne Ziņģis | Sister in-law | ||
| 9 | Emma Helēna Āboltiņa | Sister in-law | ||
| 10 | Jūlija Akmentiņa | Sister in-law | ||
| 11 | Marija Lizete Āboltiņa | Sister in-law | ||
| 12 | Jānis Āboltiņš | Brother in-law | ||
| 13 | Aleksandrs Rūdolfs Āboltiņš | Brother in-law | ||
| 14 | Pēteris Āboltiņš | Brother in-law | ||
| 15 | Paulis Āboltiņš | Brother in-law | ||
| 16 | Eduards Johans Āboltiņš | Brother in-law | ||
| 17 | Jurītis Āboltiņš | Distant relative | ||
| 18 | Andrejs Bērziņš | Distant relative | ||
| 19 | Juris Visvaldis Bērziņš | Distant relative |
No events set
Tags
X