Personu saraksts
Ar attēliemPievienot personu
| Vārds | Dzimis | Miris | Valodas |
---|
| Bernard Cassidy | 00.00.1913 | 11.02.1945 | en, lv, ru |
| Bernard Charles Carpenter | 00.00.1918 | 31.12.1942 | en, lv, ru |
| Bernard Glyde Cayme | 00.00.1891 | 22.05.1915 | en, lv, ru |
| James Bernard Canty | 00.00.1917 | 27.01.1942 | en, lv, ru |
| Bernard Callaghan | 00.00.1892 | 15.11.1915 | en, lv, ru |
| Bernard Robert Hadow Carter | 00.00.1898 | 07.11.1917 | en, lv, ru |
| Bernard Joseph Caulfield | 00.00.1919 | 09.09.1943 | en, lv, ru |
| Cecil Bernard Carrington | | 31.07.1917 | en, lv, ru |
| Bernard Matthew Cassidy | 00.00.1892 | 28.03.1918 | en, lv, ru |
| Bernard Caine | 00.00.1895 | 26.03.1918 | en, lv, ru |
| Bernard George Caldicott | | 25.03.1918 | en, lv, ru |
| Bernard Cameron | 00.00.1899 | 03.05.1917 | en, lv, ru |
| Bernard Campbell | | 01.07.1916 | en, lv, ru |
| Herbert Bernard Cannin | | 10.01.1918 | en, lv, ru |
| Bernard Cannon | | 01.07.1916 | en, lv, ru |
| Sidney Bernard Carpenter | | 01.07.1916 | en, lv, ru |
| Bernard Carr | | 06.11.1916 | en, lv, ru |
| Bernard William Carter | | 15.09.1916 | en, lv, ru |
| Bernard Cadman | | 18.07.1916 | en, lv, ru |
| Francis Bernard Cattermole | | 08.08.1916 | en, lv, ru |
1-20 « < 4821-4840 : 4841-4860 : 4861-4880 : 4881-4900 : 4901-4920 : 4921-4940 : 4941-4960 : 4961-4980 : 4981-5000 > » 197840-197855