Personu saraksts
Ar attēliemPievienot personu
| Vārds | Dzimis | Miris | Valodas |
|---|
| Bjud Mandzhiev | 00.00.1865 | | en, lv, ru |
| Bjultjash Mahaleeva | 00.00.1912 | | en, lv, ru |
| Bjurbja Mangutov | 00.00.1902 | | en, lv, ru |
| Bjurchja Mantaev | 00.00.1914 | | en, lv, ru |
| Bjurchja Mantaev | 00.00.1914 | | en, lv, ru |
| Bjurlijat Maashu | 00.00.1894 | | en, lv, ru |
| Bjurn Mandzhieva | 00.00.1885 | | en, lv, ru |
| Bjutkja Mandzhiev | 00.00.1926 | | en, lv, ru |
| Bjutkja Mandzhiev | 00.00.1906 | | en, lv, ru |
| Bjutkju Mandzhiev | 00.00.1926 | | en, lv, ru |
| James Black Martin | 00.00.1894 | 01.05.1915 | en, lv, ru |
| James Black Macdonald | 00.00.1895 | 18.11.1916 | en, lv, ru |
| David Black Matheson | 00.00.1923 | 06.12.1942 | en, lv, ru |
| Ronald Christian Black. Macindoe | 00.00.1893 | 28.06.1915 | en, lv, ru |
| Dugald Black Maclean | 00.00.1889 | 29.08.1916 | en, lv, ru |
| Thomas Blackley Marshall | 00.00.1900 | 23.07.1918 | en, lv, ru |
| William Blacklock Macbean | 00.00.1891 | 18.05.1921 | en, lv, ru |
| Wilmer Blackmore Mather | 00.00.1888 | 30.10.1917 | en, lv, ru |
| Thomas Blackshaw Mather | | 24.08.1916 | en, lv, ru |
| David Blackwood Maybury | 00.00.1915 | 24.03.1945 | en, lv, ru |
1-20 « < 27441-27460 : 27461-27480 : 27481-27500 : 27501-27520 : 27521-27540 : 27541-27560 : 27561-27580 : 27581-27600 : 27601-27620 > » 154240-154251